In order to be absolutely perfect, though, the PD420 would have to deliver slightly deeper black levels than it does. For while it resolves shadow details extremely well, there is a slight grey pall over dark scenes that you don’t get with, say, the very best plasma TVs around (though these plasmas fall short of the PD420 in one or two other areas).
I must warn you, too, that in order to get the sort of superb results I’ve been describing, you really do need to be exceptionally careful with the PD420’s picture settings. But before you get too scared by this, don’t forget that if you buy a PD420, it will very likely be professionally installed for you anyway.
Verdict
If anyone out there doubts that there’s still a place in today’s price-driven world for a true premium product, we suggest you book yourself an audience with a PD420 and prepare to have your mind well and truly changed. And your wallet emptied…
Specifications
Signal Compatibility
Video Support: | HDMI (High Definition Multimedia Interface) with HDCP (High definition Digital Content Protection) for encrypted digital video, Component and RGB HDTV (1080p, 1080i, 720p), Component and RGB EDTV (576p, 480p), Component, Composite and S-Video SDTV (576i, 480i, RGB SCART with adapter, NTSC/NTSC 4.43, PAL (B,G)/(D,K)/I/M/N |
---|---|
Computer Support: | Digital and Analog up to 1920×1080 @ 60Hz, Macintosh® |
Communication: | IR remote, RS-232 |
Audio: | TOS-Link optical audio out, L/R analog audio in/out 10W per channel amplification |
Connectivity
Connectivity
(2) HDMI: | HDMI 1.2 (High Definition Multimedia Interface) with HDCP (High Bandwidth Digital Content Protection) |
---|---|
(2) Component (RCA): | HDTV, EDTV, SDTV |
(2) Audio (2x L/R RCA): | Component audio in |
(1) S-PDIF: | Digital audio out |
(1) RGB (HD15): | HDTV, Computer (VESA DDC2B Plug & Play Compatible), SW updates, RGB, Component |
(1) Mini-Stereo: | 3.5mm-Computer audio in |
(1) S-Video: | SDTV |
(2) Composite: | SDTV |
(2) Audio (2xRCA): | SDTV Audio in (1 S-Video or Composite) |
(2) Analog Audio L/R: | Audio out L/R +/- (10W per channel amplified) |
(1) D-SUB 9-Pin: | RS-232 Control |
RJ-45: | Control Input |
Performance
Screen Size: | 42.02″ (106,7cm) |
---|---|
Technology: | Deep Color TFT Active Matrix LCD |
Surface: | Anti-Glare, Hard Coated |
Native Resolution: | 1920 x 1080 (2,073,600 pixels) |
Aspect Ratio: | 16:9 |
LCD Response: | 6.5ms (gray to gray) |
Luminance (cd/m2): | 500 |
Display Colors: | 16.7 million, 24-bit True Color |
Backlight: | 60,000 hr MTBF |
Contrast Ratio: | 5000:1 (Dynamic Contrast) 1500:1 ANSI |
Video Processing: | Cortez-plus® LCD controller with 10-bit Genesis Faroudja DCDi Cinema™ processor with TrueLife™ Motion-Adaptive De-Interlacing, ACM-3D for rich color processing and noise reduction, 3D Intellicomb® for optimal image enhancement, Auto-cinema mode with 3:2/2:2 pull down, MPEG noise reduction |
Viewing Angle: | Horizontal: +/- 88° (176°); Vertical: +/- 88° (176°) |
Image Adjustment: | Gamma, Contrast, Color Temp, Brightness, Contrast, Sharpness, Backlight. RGB gain/offset |
Pixel Arrangement: | RGB Vertical Stripe |
Pixel Pitch: | 0.1615(H) x 0.04845(V) |
Features
Features
Picture Enhancement: | 10-bit Faroujda DCDi Cinema™ with TrueLife™ MADI |
---|---|
PC Auto-lock: | Yes |
PIP/PBP/POP: | HD in HD, Dynamic scaling, Video PIP over full screen graphics and video backgrounds, Graphics PIP over full screen graphics background, Picture-by-Picture window, PIP resizing, PIP positioning |
Transparent OSD: | Yes |
Flesh Tone Correction: | Yes |
Multi-language OSD: | Yes |
Full Function Remote: | Backlit IR remote with discrete code source keys |
Wall Mount: | Optional, VESA standard 200mm x 200mm |
Table Top Stand: | Low-profile stand included, removable |
Power Indicator: | Adjustable front LED |
Speakers: | Optional (not included) |
Amplifier Power: | 10 watts x 2 |
General
General
Dimensions: | W: 40.0″ (1016mm), H: 23.98″ (609mm), D: 5.08″ (129.1mm) |
---|---|
Stand-by Consumption: | <2W |
Source: Planar